Spacious and comfortable
self-catering
accommodation in the
heart of the Isle of Wight
Pool and patio Aerial view

Availability

   
November 2024
FriSatSunMonTueWedThu
1234567
891011121314
15161718192021
22232425262728
293012345
 
December 2024
FriSatSunMonTueWedThu
293012345
6789101112
13141516171819
20212223242526
272829303112
 
January 2025
FriSatSunMonTueWedThu
272829303112
3456789
10111213141516
17181920212223
24252627282930
31123456
Available
Booked

Tariff

Weeks commencing on Tariff per week
Friday 16th Aug 2024 £3963.75
Friday 23rd Aug 2024 £3843.00
Friday 30th Aug 2024 £2865.45
Friday 6th Sep 2024 £3326.40
Friday 13th Sep 2024 £2761.50
Friday 20th Sep 2024 £2769.90
Friday 27th Sep 2024 £2523.15
Friday 4th Oct 2024 £2123.10
Friday 11th Oct 2024 £1851.15
Friday 18th Oct 2024 £1810.20
Friday 25th Oct 2024 £2380.35
Friday 1st Nov 2024 £1960.35
Friday 8th Nov 2024 £1764.00
Friday 15th Nov 2024 £1764.00
Friday 22nd Nov 2024 £1764.00
Friday 29th Nov 2024 £1764.00
Friday 6th Dec 2024 £1764.00
Friday 13th Dec 2024 £1764.00
Friday 20th Dec 2024 £3141.60
Friday 27th Dec 2024 £3298.05
Friday 3rd Jan 2025 £1764.00
Friday 10th Jan 2025 £1764.00
Friday 17th Jan 2025 £1764.00
Friday 24th Jan 2025 £1764.00
Friday 31st Jan 2025 £1764.00
Friday 7th Feb 2025 £1764.00
Friday 14th Feb 2025 £1764.00
Friday 21st Feb 2025 £1764.00
Friday 28th Feb 2025 £1764.00
Friday 7th Mar 2025 £1764.00
Friday 14th Mar 2025 £1776.60
Friday 21st Mar 2025 £1852.20
Friday 28th Mar 2025 £1852.20
Friday 4th Apr 2025 £1867.95
Friday 11th Apr 2025 £1900.50
Friday 18th Apr 2025 £1976.10
Friday 25th Apr 2025 £2003.40
Friday 2nd May 2025 £2055.90
Friday 9th May 2025 £1963.50
Friday 16th May 2025 £1988.70
Friday 23rd May 2025 £2370.90
Friday 30th May 2025 £2564.10
Friday 6th Jun 2025 £2195.55
Friday 13th Jun 2025 £2159.85
Friday 20th Jun 2025 £2155.65
Friday 27th Jun 2025 £2353.05
Friday 4th Jul 2025 £2598.75
Friday 11th Jul 2025 £3069.15
Friday 18th Jul 2025 £3291.75
Friday 25th Jul 2025 £3538.50
Friday 1st Aug 2025 £3618.30
Friday 8th Aug 2025 £3637.20
Friday 15th Aug 2025 £3660.30
Friday 22nd Aug 2025 £3683.40
Friday 29th Aug 2025 £3211.95
Friday 5th Sep 2025 £2926.35
Friday 12th Sep 2025 £2857.05
Friday 19th Sep 2025 £2867.55

Short breaks (not peak times)

75% for 3 nights of the weekly rate
80% for 4 nights of the weekly rate
85% for 5 nights of the weekly rate
90% for 6 nights of the weekly rate

Freshwater Bay Needles
Website by Island Webservices